At this time, lead times may vary
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg / Base Type | No Skirt - No Visible Leg |
Seat Back Type - Upholstery | Attached Back |
Design Style | Casual |
Fabric Options | Hundreds of special-order fabric options available |
Seat Back Description | Attached, Channeled Back Cushion |
Seat Description | Super Plush Pad-Over-Chaise Cushion |
Arm Type - Upholstered | Pillow Arm |
Dimensions | |
Depth (front to back) | 41.5" D |
Seat Depth | 22" |
Width (side to side) | 41" W |
Seat Height | 21.5" |
Height (bottom to top) | 45" H |
Seat Width | 20" |
Construction & Materials | |
Seat Support | Sinuous wire springs are cross-wired to prevent sagging. Spring clips are coated with polypropylene to prevent squeaks. |
Origin | Made In the USA |
Frame Construction | A triple-doweled and glued seat design, special acetone based glues, engineered fasteners and a multi-step finishing process creates a lasting heirloom for your home. |
Padding & Ergonomics | Cushions are constructed of high-density polyurethane foam, high-loft premium polyester fiber or a combination of both for the plushest, most unbelievably comfortable seat in the industry. |
Features & Function | |
Reclining Release | Power Recliner |
Upholstery Features | USB Port/Charger |
Upholstery Features | Power Headrest |
Product | |
Recliner Features | Wall Recliner |
Motion Type | Power Recliner |
Item & Dimensions |