Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Arm Description | Tall Rounded Stuffed Arms |
Leg / Base Type | No Skirt - No Visible Leg |
Leg / Base Type | Rocker Base |
Seat Back Type - Upholstery | Attached Back |
Design Style | Casual |
Seat Back Type - Upholstery | |
Seat Back Description | Biscuit Back |
Seat Description | High Resilency Cushions |
Arm Type - Upholstered | Pillow Arm |
Back Cushion | Attached Back |
Construction & Materials | |
Reclining Mechanism | Adjustable Kick-Out and Back Tensions "Gravity activated handle-assist" enables customer to adjust ease of operation. |
Seat Support | Superior Spring Construction Sinuous wire springs are cross-wired to prevent sagging. Srping clips are coated with polypropylene to prevent squeaks. |
Origin | Made In the USA |
Frame Construction | Doweled, Corner Blocked, Glued and Screwed Multiple processes, occasionally including truss plates, ensure solid, long-lasting joints. |
Padding & Ergonomics | Adjustable Chaise Pads Pads are attached with industrial-strength Velcro for adjustments and to looking new for life. High-Density Foam/High-Loft Premium Polyester Cushioning Plushest, most comfortable seat in the industry. |
Dimensions | |
Depth (front to back) | 43" D |
Seat Depth | 22.5" |
Arm Height | 25" |
Width (side to side) | 41.5" W |
Seat Height | 21.5" |
Height (bottom to top) | 44" H |
Seat Width | 19.5" |
Ungrouped | |
ePrevu Sku | 9DW17 |
Features & Function | |
Reclining Release | Exterior Handle |
Product | |
Recliner Features | Lay Flat |
Item & Dimensions | |
Upholstery | |
Fabric Content | FABRIC or LEATHER/VINYL |