Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Arm Description | Smooth, Rolled Arm accented with cording. |
Leg / Base Type | Exposed Wood Leg |
Leg or Base Description | Square legs in distressed pecan or Espresso finish |
Seat Back Type - Upholstery | Semi-Attached Back |
Design Style | Casual |
Optional Upholstery Features | Exposed Wood |
Optional Upholstery Features | Optional Cushions |
Seat Back Description | Semi-Attached Back |
Seat Description | Reversible Seat Cushion |
Arm Type - Upholstered | Rolled Arm |
Back Cushion | Semi-Attached Back |
Dimensions | |
Depth (front to back) | 36" D |
Seat Depth | 20" |
Arm Height | 25" |
Width (side to side) | 76" W |
Seat Height | 19" |
Height (bottom to top) | 36" H |
Seat Width | 58.5" |
Construction & Materials | |
Seat Support | Superior Spring Construction Sinuous wire springs are cross-wired to prevent sagging. Srping clips are coated with polypropylene to prevent squeaks. |
Origin | Made In the USA |
Frame Construction | Doweled, Corner Blocked, Glued and Screwed Multiple processes, occasionally including truss plates, ensure solid, long-lasting joints. |
Padding & Ergonomics | High-Density Foam/High-Loft Premium Polyester Cushioning Plushest, most comfortable seat in the industry. |
Product | |
Sofa Type | Sleeper |
Item & Dimensions | |
Features & Function | |
Upholstery Features | Sleeper |